Admin - Stats logs
Base sur les agregats logs_agg et les 50 derniers evenements.
Derniers logs
| Kind | User | Status | Duree | Source | Path | Debut | Fin |
|---|
| out_cashdrag | - | success | 1023 ms | - | /out/cashdrag | 2025-12-06T03:44:37.594Z | 2025-12-06T03:44:38.617Z |
| home | - | success | 196 ms | - | /robots.txt | 2025-12-06T03:44:19.300Z | 2025-12-06T03:44:19.496Z |
| out_recap | - | success | 510 ms | - | /out/recap | 2025-12-06T03:43:03.810Z | 2025-12-06T03:43:04.320Z |
| out_cashdrag_graph | - | success | 2770 ms | - | /out/cashdrag/graph | 2025-12-06T03:42:45.012Z | 2025-12-06T03:42:47.782Z |
| out_totals | - | success | 2178 ms | - | /out/totals | 2025-12-06T03:24:03.158Z | 2025-12-06T03:24:05.336Z |
| out_lines | - | success | 624 ms | - | /out/lines | 2025-12-06T03:21:58.884Z | 2025-12-06T03:21:59.508Z |
| out_indicators | - | success | 1102 ms | - | /out/indicators | 2025-12-06T03:20:35.767Z | 2025-12-06T03:20:36.869Z |
| out_indicators_graph | - | error | 2618 ms | - | /out/indicators/graph | 2025-12-06T03:18:45.738Z | 2025-12-06T03:18:48.356Z |
| home | - | success | 1032 ms | - | /robots.txt | 2025-12-06T03:18:44.393Z | 2025-12-06T03:18:45.425Z |
| home | - | success | 66 ms | - | / | 2025-12-06T02:44:05.538Z | 2025-12-06T02:44:05.604Z |
| home | - | success | 1166 ms | - | /robots.txt | 2025-12-06T02:44:04.094Z | 2025-12-06T02:44:05.260Z |
| home | - | success | 95 ms | - | / | 2025-12-06T02:16:05.564Z | 2025-12-06T02:16:05.659Z |
| home | - | success | 1230 ms | - | /robots.txt | 2025-12-06T02:16:04.039Z | 2025-12-06T02:16:05.269Z |
| home | ruben | success | 264 ms | - | /favicon.ico | 2025-12-05T22:02:58.456Z | 2025-12-05T22:02:58.720Z |
| out_indicators_graph | ruben | error | 4547 ms | - | /out/indicators/graph | 2025-12-05T22:02:53.652Z | 2025-12-05T22:02:58.199Z |
| home | ruben | success | 162 ms | - | /favicon.ico | 2025-12-05T22:02:47.219Z | 2025-12-05T22:02:47.381Z |
| home | ruben | success | 290 ms | - | /favicon.ico | 2025-12-05T22:02:45.026Z | 2025-12-05T22:02:45.316Z |
| out_indicators_graph | ruben | error | 3915 ms | - | /out/indicators/graph | 2025-12-05T22:02:43.095Z | 2025-12-05T22:02:47.010Z |
| home | ruben | success | 3897 ms | - | /favicon.ico | 2025-12-05T22:02:40.860Z | 2025-12-05T22:02:44.757Z |
| home | ruben | success | 128 ms | - | /favicon.ico | 2025-12-05T17:24:28.108Z | 2025-12-05T17:24:28.236Z |
| out_indicators_graph | ruben | error | 2013 ms | - | /out/indicators/graph | 2025-12-05T17:24:25.914Z | 2025-12-05T17:24:27.927Z |
| home | ruben | success | 139 ms | - | /favicon.ico | 2025-12-05T17:24:09.700Z | 2025-12-05T17:24:09.839Z |
| out_indicators_graph | ruben | error | 1165 ms | - | /out/indicators/graph | 2025-12-05T17:24:08.380Z | 2025-12-05T17:24:09.545Z |
| home | ruben | success | 121 ms | - | /favicon.ico | 2025-12-05T17:23:57.496Z | 2025-12-05T17:23:57.617Z |
| out_indicators_graph | ruben | error | 1562 ms | - | /out/indicators/graph | 2025-12-05T17:23:55.814Z | 2025-12-05T17:23:57.376Z |
| home | ruben | success | 106 ms | - | /favicon.ico | 2025-12-05T17:23:52.060Z | 2025-12-05T17:23:52.166Z |
| out_indicators_graph | ruben | error | 1674 ms | - | /out/indicators/graph | 2025-12-05T17:23:50.234Z | 2025-12-05T17:23:51.908Z |
| home | ruben | success | 130 ms | - | /favicon.ico | 2025-12-05T17:23:43.776Z | 2025-12-05T17:23:43.906Z |
| out_indicators_graph | ruben | error | 1263 ms | - | /out/indicators/graph | 2025-12-05T17:23:42.385Z | 2025-12-05T17:23:43.648Z |
| home | ruben | success | 153 ms | - | /favicon.ico | 2025-12-05T17:23:40.426Z | 2025-12-05T17:23:40.579Z |
| out_indicators_graph | ruben | error | 1572 ms | - | /out/indicators/graph | 2025-12-05T17:23:38.727Z | 2025-12-05T17:23:40.299Z |
| home | ruben | success | 132 ms | - | /favicon.ico | 2025-12-05T17:23:33.325Z | 2025-12-05T17:23:33.457Z |
| out_indicators_graph | ruben | error | 1822 ms | - | /out/indicators/graph | 2025-12-05T17:23:31.362Z | 2025-12-05T17:23:33.184Z |
| home | ruben | success | 118 ms | - | /favicon.ico | 2025-12-05T17:23:25.500Z | 2025-12-05T17:23:25.618Z |
| out_indicators_graph | ruben | error | 1195 ms | - | /out/indicators/graph | 2025-12-05T17:23:24.131Z | 2025-12-05T17:23:25.326Z |
| home | ruben | success | 139 ms | - | /favicon.ico | 2025-12-05T17:23:09.364Z | 2025-12-05T17:23:09.503Z |
| out_indicators_graph | ruben | error | 1287 ms | - | /out/indicators/graph | 2025-12-05T17:23:07.953Z | 2025-12-05T17:23:09.240Z |
| home | ruben | success | 184 ms | - | /favicon.ico | 2025-12-05T17:22:55.215Z | 2025-12-05T17:22:55.399Z |
| out_indicators_graph | ruben | error | 1350 ms | - | /out/indicators/graph | 2025-12-05T17:22:53.641Z | 2025-12-05T17:22:54.991Z |
| home | ruben | success | 268 ms | - | /favicon.ico | 2025-12-05T17:22:37.111Z | 2025-12-05T17:22:37.379Z |
| out_indicators_graph | ruben | error | 2184 ms | - | /out/indicators/graph | 2025-12-05T17:22:34.679Z | 2025-12-05T17:22:36.863Z |
| home | ruben | success | 388 ms | - | /favicon.ico | 2025-12-05T17:16:50.434Z | 2025-12-05T17:16:50.822Z |
| out_indicators_graph | ruben | error | 3265 ms | - | /out/indicators/graph | 2025-12-05T17:16:46.585Z | 2025-12-05T17:16:49.850Z |
| home | ruben | success | 194 ms | - | /favicon.ico | 2025-12-05T16:58:15.630Z | 2025-12-05T16:58:15.824Z |
| out_indicators_graph | ruben | error | 2873 ms | - | /out/indicators/graph | 2025-12-05T16:58:12.545Z | 2025-12-05T16:58:15.418Z |
| home | ruben | success | 1029 ms | - | / | 2025-12-05T16:58:09.356Z | 2025-12-05T16:58:10.385Z |
| home | ruben | success | 596 ms | - | /favicon.ico | 2025-12-05T16:56:31.726Z | 2025-12-05T16:56:32.322Z |
| out_indicators | ruben | success | 4808 ms | - | /out/indicators | 2025-12-05T16:56:26.007Z | 2025-12-05T16:56:30.815Z |
| home | ruben | success | 572 ms | - | /favicon.ico | 2025-12-05T16:30:13.391Z | 2025-12-05T16:30:13.963Z |
| out_indicators | ruben | success | 3372 ms | - | /out/indicators | 2025-12-05T16:30:09.318Z | 2025-12-05T16:30:12.690Z |
Jour
| Periode | Count | Status | Sources | Kind | Scope |
|---|
| 2025-12-06 | 13 | {} | {} | {} | {} |
| 2025-12-05 | 105 | {} | {} | {} | {} |
| 2025-12-04 | 217 | {} | {} | {} | {} |
| 2025-12-03 | 224 | {} | {} | {} | {} |
| 2025-12-02 | 198 | {} | {} | {} | {} |
Semaine
| Periode | Count | Status | Sources | Kind | Scope |
|---|
| 2025-W49 | 757 | {} | {} | {} | {} |
Mois
| Periode | Count | Status | Sources | Kind | Scope |
|---|
| 2025-12 | 757 | {} | {} | {} | {} |
Annee
| Periode | Count | Status | Sources | Kind | Scope |
|---|
| 2025 | 757 | {} | {} | {} | {} |